Premium Solar & Power Solutions by Nagdavas Power – Trusted energy
Explore our comprehensive selection of solar inverters designed to convert DC power from solar panels into usable AC power for your home or business. We offer solutions for every type of solar installation.
| Inverter Type | Power Range | Efficiency | Features | Best For |
|---|---|---|---|---|
| Hybrid | 3-10kW | 96-97.5% | Grid+Battery, WiFi | Homes with Backup |
| Grid-Tie | 1-100kW | 97-98% | Net Metering, MPPT | Grid-Connected |
| Off-Grid | 1-5kW | 90-92% | Pure Sine, Charger | Remote Areas |
| Micro | 300-800W | 96-97% | Panel-Level, Monitoring | Complex Roofs |
Consult with our technical team to select the perfect inverter for your solar power system requirements.
Explore Our Range
Explore our complete product specifications below
| Rated Power: | 8kW |
| Type: | Hybrid (Grid + Battery) |
| Efficiency: | 98% Max |
| Battery Voltage: | 48V |
| MPPT Range: | 120-500VDC |
| Monitoring: | WiFi Smart App |
| Warranty: | 5 Years |
| Rated Power: | 5kW |
| Type: | On-Grid (Grid-Tie) |
| Efficiency: | 98.2% |
| MPPT Range: | 80-550VDC |
| Output Voltage: | 230V AC |
| Protection: | Overload, Short Circuit |
| Warranty: | 5 Years |
Contact our export experts for competitive pricing and worldwide shipping.